Manufacturers Of Insulation Jacket
REX custom made insulation jackets are designed to insulate wide variety of equipment including valves, flanges, calorifiers, strainers, separators, actuators, heat exchangers, elbow bends, etc helping to deliver up to 97% energy conservation, and provide exceptional Thermal Conductivity properties.. They are also commonly used to provide insulation against low temperatures and protect personnel from burns by reducing the temperature of the exposed pipework surfaces.
Additionally, end users enjoy an attractive return on their Insulation system investment based solely on energy savings. The payback period accelerates as equipment size and operating temperature increases.
Key Benefits
- 45% reduction in energy costs.
- 25% reduction in heater watt density.
- 40% Faster Start up time
Even more benefits
- Removable / Reusable
- Optimal Thermal Efficiency
- Tool- Free installation
- Rapid Payback Period
- Precise Form- Fit Design
- CAD CAM Technology
- Exceptional Service life
- Standard / Specification Conformance
Typical Applications
- Exchangers
- Exhaust Manifolds
- Flanges
- Filters
- Instruments
- Piping
- Pumps
- Turbines
- Valves
Typical Requirements
- Energy Conservation
- Personnel Protection
- Process Stability
- Leak Detection
- Freeze Protection
- Fire Protection
- Acoustical Abatement
- Corrosion Protection
- Simplified Maintenance
Construction of Rex Insulation Jackets
Rex insulation Jacket has self-contained insulation system, constructed with a high density insulation filler with a fully encapsulated outer jacketing. The outer jacketing is double sewn and binded at the closing seams. The jacketing and sewn construction ensure long lasting protection to the insulation filler.
Technical Data
Insulation System – Energy Savings
TEMP | Valve Size (inches) | |||||||
---|---|---|---|---|---|---|---|---|
°F °C | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ |
250 121 | 777.4 | 1207.95 | 1639.45 | 2580.64 | 3811 | 5101.8 | 5881.05 | 8565.49 |
$ 4.54 | $ 7.05 | $ 9.89 | $ 15.07 | $ 22.26 | $ 29.79 | $ 34.35 | $ 50.02 | |
350 176 | 1532 | 2361.5 | 3307.21 | 5031.87 | 7424.68 | 9940.09 | 11473 | 16659 |
$ 8.89 | $ 13.79 | $ 19.31 | $ 29.39 | $ 43.36 | $ 58.05 | $ 67.00 | $ 97.29 | |
450 232 | 2602.82 | 4027.54 | 5636.23 | 8562.23 | 12623.87 | 16969.42 | 19634.45 | 28285.95 |
$ 15.20 | $ 23.52 | $ 32.92 | $ 50.00 | $ 73.72 | $ 99.10 | $ 114.67 | $ 165.19 | |
550 287 | 3991.34 | 6167.23 | 8625.34 | 13088.87 | 19286.7 | 25967.32 | 30085.65 | 43169.45 |
$ 23.31 | $ 36.02 | $ 50.37 | $ 76.44 | $ 112.63 | $ 151.65 | $ 175.70 | $ 252.11 | |
650 343 | 580.82 | 9004.49 | 12546.96 | 18990.16 | 27977.35 | 37500.45 | 43589.6 | 62199.25 |
$ 33.93 | $ 52.59 | $ 73.27 | $ 110.90 | $ 163.39 | $ 219.00 | $ 254.56 | $ 363.24 | |
750 398 | 7985.69 | 12364.98 | 17226.12 | 26060.77 | 38381.95 | 51445.35 | 59811.5 | 85309.55 |
$ 46.64 | $ 72.21 | $ 100.60 | $ 152.19 | $ 224.15 | $ 300.44 | $ 349.30 | $ 498.21 | |
850 454 | 10805.67 | 16691.34 | 23257.81 | 36259.36 | 51685.85 | 69292.1 | 80651 | 114830 |
$ 63.11 | $ 97.48 | $ 135.83 | $ 205.14 | $ 301.85 | $ 404.67 | $ 471.00 | $ 670.61 |
BlueBtu / Hour Saved with Valve Insulation System
Monthly Energy SavingsMonthly Energy SavingsInsulation System – Product Payback Analysis
TEMP | Valve Size (inches) | |||||||
---|---|---|---|---|---|---|---|---|
°F °C | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ |
250 121 | $ 54.48 | $ 84.65 | $ 118.68 | $ 180.85 | $ 267.08 | $ 357.53 | $ 412.14 | $ 600.27 |
20.93 | 18.78 | 17.72 | 16.12 | 15.25 | 15.35 | 16.67 | 13.6 | |
350 176 | $ 106.74 | $ 165.50 | $ 231.77 | $ 352.63 | $ 520.32 | $ 696.60 | $ 804.06 | $ 1167.51 |
1068 | 9.61 | 9.07 | 8.27 | 7.83 | 7.88 | 8.54 | 6.99 | |
450 232 | $ 182.41 | $ 282.25 | $ 394.99 | $ 600.04 | $ 884.68 | $ 1189.22 | $ 1375.98 | $ 1982.28 |
7.24 | 6.38 | 5.93 | 5.28 | 4.93 | 4.74 | 5.21 | 4.24 | |
550 287 | $ 279.71 | $ 432.20 | $ 604.46 | $ 917.27 | $ 1351.61 | $ 1819.79 | $ 2108.40 | $ 3025.32 |
5.63 | 4.65 | 4.27 | 3.74 | 3.44 | 3.18 | 3.54 | 2.86 | |
650 343 | $ 407.15 | $ 631.03 | $ 879.29 | $ 1330.83 | $ 1960.65 | $ 2628.03 | $ 3054.76 | $ 4358.92 |
4.42 | 3.47 | 3.28 | 2.84 | 2.52 | 2.5 | 2.71 | 2.28 | |
750 398 | $ 559.64 | $ 866.54 | $ 1207.21 | $ 1826.34 | $ 2689.81 | $ 3605.29 | $ 4191.59 | $ 5978.49 |
3.22 | 2.53 | 2.39 | 2.07 | 1.84 | 1.82 | 1.98 | 1.66 | |
850 454 | $ 757.26 | $ 1169.73 | $ 1629.91 | $ 2461.68 | $ 3622.14 | $ 4855.99 | $ 5652.02 | $ 8047.29 |
2.65 | 2.05 | 1.9 | 1.65 | 1.45 | 1.42 | 1.53 | 1.28 |
BlueEnergy Saved / Year with Valve Insulation System
Payback Period (Months)Enquiry form
For Samples & Quote Request